Missions
What's up there.
Spacecraft the Libre Space Foundation has flown, is flying, or is preparing to fly. Live state is maintained on the SatNOGS DB.
Operational
02
Inactive (in orbit)
01
Decayed
05
| Name | NORAD | Launched | Decayed | State | Orbit | Launcher | Links |
|---|---|---|---|---|---|---|---|
| UPSat | 42716 | 2017-04-18 | 2018-11-12 | DECAYED | 400 km LEO | Cygnus OA-7 → NanoRacks | DB ↗ |
| QUBIK-1 — Lost on Firefly Alpha maiden flight — launch vehicle failed on ascent. | — | 2021-09-03 | 2021-09-03 | DECAYED | — | Firefly Alpha FLTA001 (DREAM) | DB ↗ |
| QUBIK-2 — Lost on Firefly Alpha maiden flight — launch vehicle failed on ascent. | — | 2021-09-03 | 2021-09-03 | DECAYED | — | Firefly Alpha FLTA001 (DREAM) | DB ↗ |
| QUBIK-3 | 99337 | 2022-10-01 | 2022-10-03 | DECAYED | LEO | Firefly Alpha FLTA002 | DB ↗ |
| QUBIK-4 | 99336 | 2022-10-01 | 2022-10-03 | DECAYED | LEO | Firefly Alpha FLTA002 | DB ↗ |
| SIDLOC-01 — Hosted payload on the Ariane 6 upper stage. In orbit but no longer transmitting — battery exhausted. | 60239 | 2024-07-09 | — | INACTIVE (NO BATTERY) | 600 km LEO | Ariane 6 (VA262) | DB ↗ |
| PHASMA-LAMARR | 66673 | 2025-11-28 | — | OPERATIONAL | ~550 km SSO | SpaceX Falcon 9 — Transporter-15 (via Exolaunch) | DB ↗ |
| PHASMA-DIRAC | 66681 | 2025-11-28 | — | OPERATIONAL | ~550 km SSO | SpaceX Falcon 9 — Transporter-15 (via Exolaunch) | DB ↗ |
Notes on current state:
- SIDLOC-01 remains in orbit but is no longer transmitting — on-board battery is exhausted.
- PHASMA-LAMARR and PHASMA-DIRAC are both operational and transmitting.
- QUBIK-3 and QUBIK-4 completed their mission and have since decayed.